MAA PARVATI 
| Game Name | Time | Old Result | Result | Record Chart |
|---|---|---|---|---|
| DESAWAR | 05:00 AM | 79 | — | 📈 Chart |
| SUPER BADSHAH | 09:15 AM | 38 | — | 📈 Chart |
| NEW MORNING | 10:30 AM | 69 | — | 📈 Chart |
| DELHI BAZAAR | 03:00 PM | 60 | — | 📈 Chart |
| SHRI GANESH | 04:30 PM | 22 | — | 📈 Chart |
| FARIDABAD | 06:00 PM | 91 | — | 📈 Chart |
| MAA PARVATI | 07:40 PM | 32 | — | 📈 Chart |
| GHAZIABAD | 09:25 PM | 20 | — | 📈 Chart |
| FD DELUX | 10:30 PM | 86 | — | 📈 Chart |
| GALI | 11:00 PM | 14 | — | 📈 Chart |
Enter your token below to verify and get your result number
| Day | DESAWAR | SUPER BADSHAH | NEW MORNING | DELHI BAZAAR | SHRI GANESH | FARIDABAD | MAA PARVATI | GHAZIABAD | FD DELUX | GALI |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ** | 15 | 99 | 39 | 43 | 35 | 12 | 12 | 37 | 97 |
| 02 | 81 | 50 | 34 | 11 | 55 | 33 | 48 | 78 | 07 | 63 |
| 03 | 41 | 48 | 31 | 71 | 58 | 99 | 91 | 00 | 40 | 62 |
| 04 | 97 | 33 | 79 | 83 | 39 | 59 | 41 | 77 | 21 | 75 |
| 05 | 71 | 99 | 67 | 67 | 87 | 29 | 12 | 17 | 61 | 59 |
| 06 | 47 | 14 | 52 | 11 | 43 | 39 | 51 | 59 | 15 | 46 |
| 07 | 44 | 49 | 12 | 76 | 96 | 07 | 50 | 26 | 44 | 01 |
| 08 | 05 | 38 | 54 | 30 | 83 | 91 | 13 | 88 | 67 | 42 |
| 09 | 67 | 34 | 58 | 43 | 69 | 47 | 81 | 97 | 74 | 47 |
| 10 | 85 | 85 | 43 | 27 | 85 | 05 | 12 | 77 | 40 | 11 |
| 11 | 85 | 68 | 23 | 30 | 48 | 04 | 88 | 53 | 81 | 24 |
| 12 | 92 | 20 | 64 | 63 | 65 | 65 | 19 | 52 | 96 | 06 |
| 13 | 82 | 30 | 63 | 06 | 49 | 33 | 15 | 14 | 23 | 39 |
| 14 | 00 | 28 | 41 | 20 | 42 | 04 | 08 | 73 | 80 | 02 |
| 15 | 49 | 96 | 20 | 59 | 29 | 64 | 91 | 19 | 75 | 82 |
| 16 | 93 | 13 | 28 | 30 | 52 | 03 | 23 | 14 | 95 | 15 |
| 17 | 99 | 76 | 90 | 55 | 69 | 44 | 19 | 47 | 57 | 40 |
| 18 | 15 | 07 | 78 | 97 | 67 | 21 | 21 | 62 | 25 | 69 |
| 19 | 93 | 47 | 06 | 04 | 27 | 60 | 90 | 79 | 05 | 46 |
| 20 | 87 | 05 | 87 | 36 | 91 | 64 | 56 | 34 | 67 | 62 |
| 21 | 41 | 34 | 25 | 87 | 38 | 04 | 40 | 08 | 42 | 25 |
| 22 | 62 | 39 | 20 | 83 | 38 | 60 | 21 | 21 | 37 | 95 |
| 23 | 44 | 38 | 71 | 41 | 37 | 68 | 32 | 51 | 09 | 33 |
| 24 | 79 | 38 | 69 | 60 | 22 | 91 | 32 | 20 | 86 | 14 |
| 25 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 26 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 27 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 28 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 29 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
| 30 | ** | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Warning :
Numerical And Astrology Numbers is open Randomly !! There is No Fraud !! You will be Responsible for any Gain or Loss !
Viewing this website is at your own risk. All the information shown on the website is based on numerology and astrology for informational purposes only. Numerical and astrology numbers open randomly by chancing. You will be responsible for any profit or loss. We are not affiliated with any illegal matka business or gambler.
This site is being run exclusively through the proclaiming of forecasting. The site proprietor and we don't have anything to do with any speculative organization. Give cash reliance on your obligation. The site proprietor will not be liable for any extraction.
Satta King is a popular form of lottery and gambling that originated in India before independence. While the term originally referred to the person who won the lottery, the name has now become synonymous with the game itself.
MAA PARVATI is a specific variant of the Satta Matka gambling system. It is primarily a game of luck and chance based on number prediction. While the MAA PARVATI Satta Bazar is known for offering high profit margins to successful players, it carries a significant risk of financial loss. In the context of this game, the title "Satta King" is traditionally bestowed upon the individual who wins a substantial amount of money through a lucky result.
The "Result" refers to the winning number declared for that specific game. Satta King games do not have fixed categories; instead, they are usually named after different cities, states, or regions to distinguish them. Common examples include Gali, Desawar, Ghaziabad, Faridabad, and MAA PARVATI.